<!DOCTYPE html>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev.webonomic.nl</title>
	<atom:link href="http://dev.webonomic.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://dev.webonomic.nl</link>
	<description>Developing websites and their discontent</description>
	<lastBuildDate>Fri, 06 Aug 2010 12:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Microsoft add SVG support to Internet Explorer in the near future?</title>
		<link>http://dev.webonomic.nl/demo/svg/tutorial/will-microsoft-add-svg-support-to-internet-explorer-in-the-near-future</link>
		<comments>http://dev.webonomic.nl/demo/svg/tutorial/will-microsoft-add-svg-support-to-internet-explorer-in-the-near-future#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=621</guid>
		<description><![CDATA[Microsoft has applied to join the World Wide Web Consortium (W3C) Scalable Vector Graphics working group. I would say ten years to late, but they did it. So will all the examples on this site work in Explorer soon. I hope, but I fear not. Let&#8217;s explain that to you. Animated SVG Logo Webonomic One [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/svg/tutorial/will-microsoft-add-svg-support-to-internet-explorer-in-the-near-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome joins Opera in SVG background image support</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/google-chrome-joins-opera-in-svg-background-image-support</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/google-chrome-joins-opera-in-svg-background-image-support#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SVG]]></category>
		<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=608</guid>
		<description><![CDATA[I always liked Opera&#8217;s support for SVG, and I really welcomed their initiative to treat SVG as any other image type, like jpg or gif or png. After all SVG (Scalable Vector Graphics) is a vector-image  mark up language (XML), like Flash or Silverlight but free and it&#8217;s an Open Standard. Round corners, gradients, multi-image [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/google-chrome-joins-opera-in-svg-background-image-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG &#8211; background image</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/svg-background</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/svg-background#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=220</guid>
		<description><![CDATA[Another example of using SVG-object as background-images for HTML elements. Lorem ipsum dolor sit amet consectetuer nibh tellus Nulla ut tortor. Mauris nisl sem parturient urna amet Nam orci pretium Morbi nunc. Id pellentesque sed sed et et nunc Nam Vestibulum tincidunt penatibus. Nibh quis eu dolor tellus nulla malesuada condimentum sed Curabitur sed. Urna [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/svg-background/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about Microsoft Internet Explorer 6?</title>
		<link>http://dev.webonomic.nl/demo/browser/tutorial/what-about-microsoft-internet-explorer-6</link>
		<comments>http://dev.webonomic.nl/demo/browser/tutorial/what-about-microsoft-internet-explorer-6#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=596</guid>
		<description><![CDATA[Use it at your own risk! Consider yourself lucky if it serves any accessible and well-formatted content on the web and always be aware you could miss something: you can&#8217;t expect seeing colors on a black and white TV. Internet Explorer 7 is a bit better, and 8 is a bit better again, although it&#8217;s [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/browser/tutorial/what-about-microsoft-internet-explorer-6/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 Webfonts woes II: redefining generic fonts</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/html5-webfonts-woes-ii-redefining-generic-fonts</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/html5-webfonts-woes-ii-redefining-generic-fonts#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=526</guid>
		<description><![CDATA[Lets try to redefine the generic fonts with a webfont @font-face definition. We change: serif sans-serif monospace fantasy @font-face { src: url(http://dev.webonomic.nl/fonts/Pinewood.ttf); font-family: 'serif'; } @font-face { src: url(http://dev.webonomic.nl/fonts/Pinocchio.ttf); font-family: 'sans-serif'; } @font-face { src: url(http://dev.webonomic.nl/fonts/rothenbg.ttf); font-family: monospace; } @font-face { src: url(http://dev.webonomic.nl/fonts/DevinneSwash.ttf); font-family: 'fantasy'; } &#60;style&#62; @font-face { src: url(http://dev.webonomic.nl/fonts/Pinewood.ttf); font-family: 'serif'; } @font-face [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/html5-webfonts-woes-ii-redefining-generic-fonts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Webfonts woes: redefining standard fonts</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/html5-webfonts-woes</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/html5-webfonts-woes#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=499</guid>
		<description><![CDATA[What happens if you redefine a standard font with a new html5 webfonts font-face css property? Second question: is it case-sensitive? Answer: as you could guess, it depends of the implementation of vendors. Defining standards is one thing, defining  error handling is a bigger and perhaps even more important challenge. Here we gonna redefine the [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/html5-webfonts-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Monitor setup for Dell 5150, Ubuntu 9.04 with ATI X600</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/dual-monitor-setup-for-dell-5150-ubuntu-9-04-with-ati-x600</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/dual-monitor-setup-for-dell-5150-ubuntu-9-04-with-ati-x600#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[ubuntu linux]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=484</guid>
		<description><![CDATA[We need to see a lot these days now the Golden Age of Television meets the Platinum Age of Internet; hundreds of television channels and billions of webpages. Sure I have a remote control and started tabbed browsing since ages (Opera in 2000), but we&#8217;re absolute in the need of dual screens now: better, easier [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/dual-monitor-setup-for-dell-5150-ubuntu-9-04-with-ati-x600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 and internal datepicker</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/html-5-and-internal-datepicker</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/html-5-and-internal-datepicker#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=445</guid>
		<description><![CDATA[As pointed out in an earlier post, HTML5 and the webfont CSS @fontface property will phase out the need for font replacement techniques like sIFR or Cufon. And another popular javascript driven UI-aid is gonna deprecate soon. The date-picker or calendar tool. HTML5 that now incorporates the Webform2 specification which has internal support for a [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/html-5-and-internal-datepicker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try your Webfont on this blogpost</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/try-your-webfont-on-this-blogpost</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/try-your-webfont-on-this-blogpost#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=360</guid>
		<description><![CDATA[You can try the font here. Enter the url of the .ttf font-description. Url: See the font in bold. Wow xut lazy fox: Vitae, laoreet eros at sociis. Aliquam, eros, nonummy. Felis pretium blandit, luctus mi praesent egestas, tortor cubilia. Augue, est adipiscing. Fames, ve tristique magna fames. Ac ligula. Taciti augue rhoncus sagittis. Bibendum [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/try-your-webfont-on-this-blogpost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webfonts easy to use: no need for sIFR</title>
		<link>http://dev.webonomic.nl/demo/webtechnology/tutorial/webfonts-easy-to-use-no-feed-for-sifr</link>
		<comments>http://dev.webonomic.nl/demo/webtechnology/tutorial/webfonts-easy-to-use-no-feed-for-sifr#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Webtechnology]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://dev.webonomic.nl/?p=336</guid>
		<description><![CDATA[Webfonts is a technique for defining a variety of fonts to be displayed in a web browser. In CSS authors typically specify font characteristics via a font property (font-family). In CSS1, all fonts were assumed to be present on the client system and were identified solely by name. Designers of webpages had no way to [...]]]></description>
		<wfw:commentRss>http://dev.webonomic.nl/demo/webtechnology/tutorial/webfonts-easy-to-use-no-feed-for-sifr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
